NCAAM

Name Points So Far Expected Points Drafted By Draft Round
Michigan Wolverines 80 80 Doug 3.05
Connecticut Huskies 50 50 Bardley 12.04
Arizona Wildcats 30 30 Exa 4.08
Illinois Fighting Illini 30 30 hart 6.06
Iowa Hawkeyes 20 20
Tennessee Volunteers 20 20
Duke Blue Devils 20 20 swindy 3.01
Purdue Boilermakers 20 20 Will 14.02
Florida Gators 0 0 Asway 1.03
Houston Cougars 0 0 Schloobito 9.07
Iowa State Cyclones 0 0 Fluxe 11.09
Arkansas Razorbacks 0 0 Asway 13.03
Gonzaga Bulldogs 0 0 Bardley 14.04
St. John's Red Storm 0 0 hart 14.06
Virginia Cavaliers 0 0 Asway 14.07
Kansas Jayhawks 0 0 swindy 16.09
Michigan State Spartans 0 0 hart 18.06